TEL
Aluminum Coil/Sheet
Length:1000-5000mm/width:1000-2000mm /thickness:0.5mm-500mm can be customized by clients.
1060,1200,1100,2024,2124,3003,3004,5050,5083, 5154,5454,5652,5086,5056,5754,6061,6062,6063,7075,etc.
30% T/T deposit,70% T/T or 70% L/C at sight balance
Available in alloys in the 1000 to 8000 series range, we stock a full range of aluminum coils to service a wide range of industries, including automotive, pharmaceutical, electrical, and food service. It is important to note that choosing the right alloy for the aluminum coil is directly dependent on the specific use case.
Purchasing any aluminum coils, it is vital you understand the specific strains the material will face during use. Properties to pay attention to include:
• Tensile Strength
• Wettability
• Weldability
• Formability
• Corrosion Resistance
More than just offering special attention to quality and a superior record for on time delivery, as aluminum foil suppliers, We remains committed to ensuring that the product you choose is engineered to match your exact needs and demands. In addition to our inventory of aluminum coils, we also offer a complete suite of processing and toll services, including printing, coating, slitting, sheeting and cleaning.
Place of Origin | China |
Width | 1250mm or as your requirement |
Alloy Or Not | Is Alloy |
Grade | 1000-7000 series |
Surface Treatment | Embossed |
Temper | O-H112/T3-T8/ T351-T851 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Punching, Cutting |
Product Name | Aluminum Sheet Coil |
Color | Silvery |
Surface | Smooth |
Shape | Round Roll/Sheet |
Standard | ASTM AISI JIS DIN GB |
Type | Aluminum CoilplateRoll |
MOQ | 1 TONS |
DELIVERY TIME | 7-15 Days |
PAYMENT TERM | L/C T/T(30% Deposit) |
Aluminum Coil Stock for Construction
Type | Features | Applications |
1100 H14 | Intrinsic formability and corrosion resistance | Chemical and food handling, sheet metal,hollowware, heat exchangers and lighting. |
2024 T3 | Intrinsic formability and corrosion resistance | Aircraft structures, fasteners, hardware, wheels, screw machine products |
3003 O | Weld ability/ form ability and very good corrosionresistance | Food and chemical handling, tanks, trim litho sheet, pressure vessels, and piping. |
5052 H32 | Good workability, very good corrosion resistance,high fatigue strength, weldability, and moderate strength | Aircraft fuel/oil lines, fuel tanks, other transportation areas, sheet metal work, appliances and lighting, wire, and rivets |
6061 T6 | Excellent joining characteristics, good acceptanc of applied coatings,relatively high strength, good workability, and high resistance to corrosion | Aircraft fittings, camera lens mounts, couplings, marines fittings and hardware, electrical fittings and connectors, decorative or misc. hardware, hinge pins, magneto parts, brake pistons, hydraulic pistons, appliance fittings, valves and valve parts. |
7075 T6 | High tensile strength Used for highly stressed structural parts | Aluminum Coil Stock for Construction used for celling, decorate, ACP,Curtain Wall,Roofing Sheet, PC base, radiator,cookware,deep drawing and more. |
Common Package:
Waterproof Kraft Paper + Wooden Pallet (each 3 tons) + Bundle with steel strip.
Or Package can also according to your requirements.
The time of delivery:
Within 7-10 days after receipt of advance payment