TEL
Stainless Steel Sheet/Plate
304 316 316L Width: 600 to 1500mm or customized Thickness: 0.3 to 60mm
Stainless steel
30% T/T deposit,70% T/T or 70% L/C at sight balance
Stainless steel sheet is available in Type 304 and Type 316/316L. Type 316 is a high corrosion resistance alloy. Typical uses include marine, chemical, ...Stainless steel is a product which not easy rust, acid resistance and corrosion resistance, so it is widely used in light industry, heavy industry, daily necessities decoration industry and so on. Our company long-term supply stainless steel porducts including: Stainless steel sheet, stainless steel coil, stainless steel tube, stainless steel bar and some other stainless steel profile.
Stainless steel sheet is available in Type 304 and Type 316. Type 304 can be easily roll-formed or bent, and its excellent corrosion resistance and weldability make it one of the most popular grades. Type 316 is a high corrosion resistance alloy, providing greater resistance to pitting-type corrosion. Typical uses for Type 316 include marine, chemical, paper, textile, and food service applications, such as a stainless steel backsplash. Our stainless steel sheet is dual certified 316/316L, which helps prevent corrosion after welding.
No. 2B Finish - Cold Rolled, Annealed
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
No. 4 Finish - Polished One Side
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
No. 2B Finish - Cold Rolled, Annealed
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
Stainless steel is a product which not easy rust, acid resistance and corrosion resistance, so it is widely used in light industry, heavy industry, daily necessities decoration industry and so on. Our company long-term supply stainless steel porducts including: Stainless steel sheet, stainless steel coil, stainless steel tube, stainless steel bar and some other stainless steel profile.
Our Main Products:
1. Stainless Steel Products: Sheet/Plate; Coil/Strip; Pipe/Tube; Bar/Rod
2. Carbon Steel Products: Sheet/Plate; Coil/Strip; Pipe/Tube; Bar/Rod
3. Alloy Steel Products: Sheet/Plate; Coil/Strip; Pipe/Tube; Bar/Rod
Product Description
Name:316l stainless steel sheet
Width: 600 to 1500mm or customized
Thickness: 0.3 to 60mm
Length: 1000mm to 6000mm or customized
Standards: AISI, ASTM, JIS, SUS and GB
Grade: 200/300/400 series
Surface: 2b, Ba, No. 1, No. 8, 8k, Mirror
Certifications: ISO 9001 and SGS
Applications: Kitchenware, utensils, tableware, household appliances, construction decoration and daily products
Packing: Seaworthy wooden pallet or according to client's requirement
Place of origin: Shanxi China (mainland)
Payment terms: L/C or T/T
Delivery time: Up to order quantity
Common Package:
Waterproof Kraft Paper + Wooden Pallet (each 3 tons) + Bundle with steel strip.
Or Package can also according to your requirements.
The time of delivery:
Within 7-10 days after receipt of advance payment